Las Vegas Demographics and Las Vegas Statistics
Las Vegas is a rapidly growing city. Thousands of people relocate every month. We have used several resources (added throughout 2006) to help you get a feel for the demographics of the whole valley.
Demographics |
|
Clark County Population | 1.81 million |
Median Household Income | $47,320 |
Median Age of Adults | 47.9 |
Newcomers | 61,187 |
Females | 53.1% |
Males | 46.9% |
Children (under age 18) | 451,099 |
Adults (over age 18) | 1.31 million |
Retiree Population | 266,754 |
Households | 657,694 |
Households With Retirees | 135,408 |
Homeowner Households | 65.1% |
Renter Households | 34.99% |
Persons Per Household | 2.69 |
Total Registered Voters | 653,800 |
Registered Democrats | 283,756 |
Registered Republicans | 243,560 |
Lifestyle |
|
Average Temperature | 80.6/59.3 F |
Golf Courses | 57 |
Museums | 31 |
Public Schools | 289 |
Libraries | 35 |
Full-Service Hospitals | 13 |
Business & Industry |
|
New Companies | 53 |
General Fund Forecast (000) | $1,830,315 |
Air Cargo Activity (lbs) | 181,153,000 |
Banks | 31 |
Credit Unions | 16 |
Real Estate |
|
Single-Family Permits | 26,609 |
Multi-Family Permits (units) | 9,737 |
Commercial Permits | 1,092 |
Hotel/Motel Permits | 36 |
Public Building Permits | 48 |
Retail |
|
Retail Sales | $24 bil |
Major Malls | 10 |
Automobile Dealerships | 60 |
Major Shopping Centers | 243 |
Tourism |
|
Visitors | 36,266,000 |
Airline Passengers | 35,009,000 |
Hotel/Motel Occupancy | 85% |
Hotel/Motel Rooms | 130,482 |
Household Income |
|
Under $15,000 | 11.6% |
$15,000-19,999 | 5.2 |
$20,000-24,999 | 9.8 |
$25,000-34,999 | 15.5 |
$35,000-49,999 | 18.9 |
$50,000-74,999 | 21.2 |
$75,000-99,999 | 7.6 |
$100,000 & over | 10.2 |
Marital Status |
|
Never Married | 21.5% |
Married | 45.3 |
Divorce | 17.8 |
Widowed | 2.5 |
Separated | 6.9 |
Age |
|
18-24 | 14.2% |
25-34 | 25.4 |
35-44 | 13.3 |
45-54 | 21.2 |
55-64 | 14.5 |
65+ | 11.4 |
Median Age | 42.0 |
Resources for Demographics stats for Las Vegas
- Federal Statistics - Federal Report of Las Vegas
- Regional Demographics - Regional Census 2000
- http://www.cityguide.travel-guides.com/
- http://www.cityrating.com/citystats.asp
Other Topics of Interest
- About Las Vegas
- Las Vegas Golf Courses
- Las Vegas Schools
- Las Vegas Demographics
- Las Vegas Weather
- Las Vegas Gasoline Prices
- Summerlin Community
- Living in Las Vegas
- Recreational Activities
NOTE: Information on this site is not guaranteed to be accurate. Much of the content is compiled from 3rd party sources. If you are aware of incorrect or outdated information, feel free to contact us.